Chinta Royală vă pune la dispoziţie topul celor mai buni jucători de poker. Topul este întocmit în funcţie de numărul brăţărilor WSOP şi de totalul câştigurilor fiecărui jucător.
| Nume | Bratari | Total Castiguri |
| Phil Hellmuth | 11 | $6,019,630 |
| Johnny Chan | 10 | $4,148,868 |
| Doyle Brunson | 10 | $2,808,945 |
| Johnny Moss | 9 | $824,922 |
| Erik Seidel | 8 | $4,022,639 |
| Billy Baxter | 7 | $1,162,517 |
| Men "The Master" Nguyen | 6 | $2,849,153 |
| TJ Cloutier | 6 | $4,344,793 |
| Jay Heimowitz | 6 | $1,503,615 |
| Layne Flack | 6 | $2,268,357 |
| Chris "Jesus" Ferguson | 5 | $5,355,098 |
| Berry Johnston | 5 | $2,057,168 |
| Allen Cunningham | 5 | $7,341,873 |
| Scotty Nguyen | 5 | $4,794,817 |
| Phil Ivey | 5 | $3,486,024 |
| Ted Forrest | 5 | $1,379,860 |
| Stu Ungar | 5 | $2,078,838 |
| Gary Berland | 5 | $208,640 |
| David Chiu | 4 | $2,161,808 |
| John Juanda | 4 | $3,432,342 |
| Mickey Appleman | 4 | $1,178,976 |
| Tom McEvoy | 4 | $1,291,031 |
| Huck Seed | 4 | $2,426,842 |
| Daniel Negreanu | 4 | $2,984,419 |
| Arthur Cobb | 4 | $823,725 |
| Bobby Baldwin | 4 | $604,900 |
| Amarillo Slim Preston | 4 | $436,748 |
| Lakewood Louie | 4 | $100,600 |
| Chau Giang | 3 | $1,497,345 |
| (Miami) John Cernuto | 3 | $1,516,001 |
| Dewey Tomko | 3 | $2,687,900 |
| Barry Greenstein | 3 | $2,129,589 |
| John Bonetti | 3 | $1,743,993 |
| Max Stern | 3 | $768,170 |
| ONeil Longson | 3 | $1,003,507 |
| Mike Matusow | 3 | $3,115,877 |
| Hilbert Shirey | 3 | $886,779 |
| Eli Balas | 3 | $1,148,041 |
| Jack Keller | 3 | $1,583,845 |
| David Sklansky | 3 | $373,660 |
| David (Chip) Reese | 3 | $2,230,079 |
| Don Williams | 3 | $799,828 |
| Paul (Eskimo) Clark | 3 | $635,646 |
| Perry Green | 3 | $530,810 |
| Farzad (Freddy) Bonyadi | 3 | $1,509,927 |
| Lyle Berman | 3 | $1,412,649 |
| Mike Harthcock | 3 | $704,648 |
| Barbara Enright | 3 | $408,499 |
| Hamid Dastmalchi | 3 | $1,600,760 |
| Nani Dollison | 3 | $622,904 |
| W.C. (Puggy) Pearson | 3 | $212,100 |
| Bill Boyd | 3 | $80,000 |
| Jimmy Casella | 3 | $76,225 |
| Humberto Brenes | 2 | $2,088,810 |
| Brent Carter | 2 | $1,291,876 |
| Chris Bjorin | 2 | $1,532,673 |
| Thor Hansen | 2 | $1,119,249 |
| Howard Lederer | 2 | $1,260,841 |
| Steve Zolotow | 2 | $882,741 |
| Mel Judah | 2 | $1,270,478 |
| Randy Holland | 2 | $572,481 |
| Freddy Deeb | 2 | $3,338,042 |
| Minh Nguyen | 2 | $992,658 |
| Hans Lund | 2 | $1,112,253 |
| David "Dragon" Pham | 2 | $943,666 |
| Gene Fisher | 2 | $577,173 |
| Hieu Ngoc (Tony) Ma | 2 | $1,188,094 |
| Jennifer Harman-Traniello | 2 | $1,103,941 |
| Hoyt Corkins | 2 | $932,785 |
| Max Pescatori | 2 | $1,290,832 |
| John "Razor" Phan | 2 | $1,364,125 |
| Juan Carlos Mortensen | 2 | $2,224,540 |
| David Grey | 2 | $907,399 |
| Howard (Tahoe) Andrew | 2 | $202,000 |
| Vasili Lazarou | 2 | $553,017 |
| Bill Chen | 2 | $882,744 |
| Phi Nguyen | 2 | $799,133 |
| Josh Arieh | 2 | $3,454,309 |
| Thomas Chung | 2 | $590,967 |
| Eric Froehlich | 2 | $835,383 |
| Tom Schneider | 2 | $831,077 |
| Eduard Scharf | 2 | $623,530 |
| Burt Boutin | 2 | $1,295,384 |
| Scott Clements | 2 | $71,086 |
#1 diamant15 (13:58, Duminica, 12-Octombrie, 2008)
e tare saitu tinetio tot asa .